The Schwartz Prize
In memory of Dr. Lorraine Schwartz, Assistant Professor in the Department of Mathematics from 1960-65, her friends and colleagues have established this prize. It is awarded annually for distinctions in the fields of statistics and probability to an undergraduate or graduate student upon the recommendation of the Departments of Mathematics and Statistics.
The list of winners and their degrees
| Year | Name | Degree |
|---|---|---|
| 2011 | Hannah Cairns | Math B.Sc. |
| 2010 | Farzin Barekat | Math/Phys B.Sc |
| 2009 | Joel Fox | Math/Phys B.Sc |
| 2008 | Cody Severinski | Math/Stat B.Sc |
| 2007 | Chen Huang | Math B.Sc. |
| 2006 | Wei-Lung Dustin Tseng | Math/CpSc., B.Sc. |
| 2005 | Miranda Holmes | Math, B.Sc. |
| 2004 | Richard Liang | Math/CpSc, B.Sc. |
| 2003 | Pascal Tomecek | Math/Stat, B.Sc. |
| 2002 | Timothy Chan | Math/Stat, B.Sc. |
| 2001 | Earl Gordon | Math/Stat, B.Sc. |
| 2000 | Joel Erickson | Math/Phys. B.Sc. |
| 1999 | Jeffrey Hawkins | Math/Stat, B.Sc. |
| 1998 | Michael Kozdron | Math, B.Sc. |
| 1996 | Matias Salibian-Barrera | Stat, M.Sc. |
| 1995 | Miguel Lopez | Math, Ph.D. |
| 1994 | Jason Cross | Math/Stat, B.Sc. |
| 1991 | Jason Herbert | Math, B.Sc. |
| 1990 | Paul Gustafson | Math, B.Sc. |
| 1989 | Roger Tribe | Math Ph,D, |
| 1988 | Bing Li | Stat, M.Sc., Petkau |
| 1987 | Lisa Kan | Stat, M.Sc., Glick |
| 1986 | Nhu D. Le | Stat, M.Sc., Petkau |
| 1985 | Bijan Z. Zangeneh | Prob, Ph.D., Walsh |
| 1984 | Mark A. Reimers | Prob, M.Sc., Perkins |
| 1984 | Helene Crepeau | Stat, M.Sc., Reid |
| 1983 | Michael J. Ward | Math, B.Sc. |
| 1982 | Thomas S. Salisbury | Prob, M.Sc., Walsh |
| 1981 | Stephen Shuen | Math, B.Sc. |
| 1981 | Stephen Cheng | Math, B.Sc. |
| 1980 | Robert S. McGaire | Math, B.Sc. |
| 1979 | Harry Joe | Stat, M.Sc., Petkau |
| 1978 | Yoshimi Onoue | Math, B.Sc. |
| 1977 | Amanda F. Nemec | Stat, M.Sc., Koziol |
| 1976 | Felisa C.-M. Tan | Stat, M.Sc., Schulzer |
| 1975 | Nancy Reid | Stat, M.Sc., Koziol |
| 1974 | Lawrence W.C. Chen | Math, M.Sc., Nash |
| 1973 | Adrian W. Belshaw | Math, B.Sc. |
| 1972 | Julian Leong | Math, B.Sc. |
| 1971 | Jennifer G. Edwards | Math, B.Sc. |
| 1970 | Patrick A. Powell | Math, B.Sc. |
| 1969 | Anthony M. Buckland | Math, B.Sc. |
| 1968 | James A. Finlay | Math, B.Sc. |
| 1966 | John F. Brewster | Math, B.Sc. |
